Congratulations Amador County!
#GivingTuesday 2021 raised $488,875 for local charities.
Amador Community Foundation and incentive partners matched $53,888
for a total day of giving of $542,763
We truly have a generous and giving community! Thank you to everyone!
NONPROFIT | GIFT TOTAL | MATCH $ | TOTAL GIVING |
Amador Community Foundation | $12,960.61 | 1596.2126071102 | 14556.82260711 |
A-PAL | $58,118.00 | 6295.6292991038 | 64413.629299104 |
AAUW | $1,910.00 | 235.23322432975 | 2145.2332243298 |
ACART | $6,208.61 | 764.64468529107 | 6973.2546852911 |
ACDS | $260.00 | 32.021276610333 | 292.02127661033 |
Amador Arts | $9,325.00 | 1148.4554015052 | 10473.455401505 |
Amador Cancer Research Foundation | $7,178.00 | 884.03355195757 | 8062.0335519576 |
Amador Central Railroad | $704.00 | 86.703764360286 | 790.70376436029 |
Amador College Connect | $10,798.00 | 1329.8682493784 | 12127.868249378 |
Amador County 4-H Council | $805.00 | 99.142798735838 | 904.14279873584 |
Amador County Artists Association | $285.00 | 35.100245515173 | 320.10024551517 |
Amador County Fair Foundation | $5,950.00 | 745.11047497121 | 6695.1104749712 |
Amador County Historical Society | $7,310.00 | 900.29050777513 | 8210.2905077751 |
Amador Pregnancy Help | $30,943.00 | 3203.7287248638 | 34146.728724864 |
Amador Senior Center | $10,140.00 | 1248.829787803 | 11388.829787803 |
Amador Stars | $18,502.00 | 2278.6833070938 | 20780.683307094 |
Amador Tuolumne Community Action Agency | $855.00 | 105.30073654552 | 960.30073654552 |
ARC of Amador | $1,600.00 | 197.05400990974 | 1797.0540099097 |
Baker Street West | $4,475.00 | 551.13543396631 | 5026.1354339663 |
CASA | $1,068.00 | 131.53355161475 | 1199.5335516148 |
Chaw'se | $875.00 | 107.76391166939 | 982.76391166939 |
Common Ground Senior Services | $3,595.00 | 442.75572851595 | 4037.7557285159 |
Dennis Dalton Foundation | $1,467.00 | 180.67389533599 | 1647.673895336 |
Evacuation Teams of Amador | $2,620.00 | 322.6759412272 | 2942.6759412272 |
Eva Clymer Memorial Fund | $27,369.54 | 3370.7985039907 | 30740.338503991 |
Fiddletown Community Center | $8,020.00 | 987.73322467257 | 9007.7332246726 |
Foothill Conservancy | $5,818.00 | 716.53764353429 | 6534.5376435343 |
Fiddletown Preservation Society | $4,055.00 | 499.408756365 | 4554.408756365 |
Friends of Farms of Amador | $6,025.00 | 742.03150606637 | 6767.0315060664 |
Friends of the Library | $4,990.00 | 614.562193406 | 5604.562193406 |
Hospice | $16,913.00 | 2082.9840435022 | 18995.984043502 |
Interfaith Food Bank | $32,033.00 | 3945.1444371492 | 35978.144437149 |
Ione Veterans Memorial | $1,205.00 | 148.40630121327 | 1353.4063012133 |
Kennedy Mine | $9,820.00 | 1209.418985821 | 11029.418985821 |
Knight Foundry | $12,065.00 | 1485.9103934756 | 13550.910393476 |
Lockwood Fire Department Auxiliary | $6,410.00 | 789.4476272009 | 7199.4476272009 |
Lockwood Neighborhood Radio Watch | $3,065.00 | 377.48158773335 | 3442.4815877333 |
Main Street Theatre Works | $2,045.00 | 251.85965641589 | 2296.8596564159 |
Motherlode Land Trust | $2,280.00 | 280.80196412138 | 2560.8019641214 |
NAMI | $6,959.00 | 857.06178435118 | 7816.0617843512 |
New Hope Home | $10,395.00 | 1280.2352706323 | 11675.235270632 |
Nexus | $1,748.00 | 215.28150582639 | 1963.2815058264 |
Operation Care | $8,425.00 | 1099.1918990278 | 9524.1918990278 |
Pine Grove Civic Improvement | $265.00 | 32.637070391301 | 297.6370703913 |
Plymouth Elementary Parents Club | $1,225.00 | 150.86947633715 | 1375.8694763371 |
Plymouth Foothill Rotary | $305.00 | 37.563420639044 | 342.56342063904 |
Soroptomist of Amador County | $1,562.00 | 192.37397717438 | 1754.3739771744 |
St. Vincent de Paul | $2,150.00 | 264.79132581621 | 2414.7913258162 |
Shenandoah Community Club | $8,955.00 | 1102.8866617136 | 10057.886661714 |
Sutter Creek Woman's Club | $475.00 | 58.500409191954 | 533.50040919195 |
Sutter Creek Community Benefit Foundation | $6,115.00 | 753.11579412379 | 6868.1157941238 |
Sutter Creek Smiles | $300.00 | 36.947626858076 | 336.94762685808 |
TLC | $430.00 | 52.958265163243 | 482.95826516324 |
Top Cop | $770.00 | 94.832242269063 | 864.83224226906 |
Tri County Wildlife Care | $83,797.50 | 5394.0456243887 | 89191.545624389 |
Victory Village | $3,560.00 | 438.44517204917 | 3998.4451720492 |
Volcano Theatre Company | $3,660.00 | 450.76104766853 | 4110.7610476685 |
Willow Springs Restoration | $940.00 | 115.76923082197 | 1055.769230822 |
Wood Angels | $6,773.00 | 834.15425569917 | 7607.1542556992 |
TOTALS | $488,875.26 | $53,887.53 | $542,762.79 |
match | $53,887.53 | ||
$542,762.79 |