Congratulations Amador County!
#GivingTuesday 2022 raised $419,885.90 for local charities.
Amador Community Foundation and incentive partners matched $50,800,
for a total day of giving of $470,685.90
We truly have a generous and giving community! Thank you to everyone!
NONPROFIT | GIFT TOTAL | MATCH $ | TOTAL GIVING |
4-H Amador County | 565 | 72.410514283177 | 632.56051428318 |
Amador Community Foundation | 19636.85 | 2260.3422634252 | 21843.822263425 |
A-PAL | 47188 | 5150.5022088714 | 52150.952208871 |
AAUW | 2985 | 382.55820377926 | 3333.2982037793 |
ACART | 3291 | 421.77522567422 | 3666.3352256742 |
ACDS | 675 | 86.508136532999 | 754.188136533 |
Amador Arts | 11400 | 1461.0263058907 | 12743.826305891 |
Amador Cancer Research Foundation | 6229 | 798.30989994674 | 6954.7398999467 |
Amador Central Railroad | 1090 | 139.69462047551 | 1223.7546204755 |
Amador College Connect | 7418 | 950.69238044709 | 8293.9723804471 |
Amador County Artists Association | 460 | 58.95369304471 | 506.72369304471 |
Amador County Fair Foundation | 5390 | 690.78349024128 | 6032.4834902413 |
Amador County Historical Society | 7340 | 940.69588466995 | 8251.2158846699 |
Amador Gourd Artisits | 874 | 112.01201678495 | 986.01201678495 |
Amador Trail Stewardship | 1955 | 250.55319544002 | 2187.40319544 |
Amador Pregnancy Help | 26193 | 3356.9001780872 | 29459.200178087 |
Amador Senior Center | 9870 | 1264.9411964159 | 11084.161196416 |
Amador Stars | 16240 | 2113.3617354506 | 18246.511735451 |
Amador Tuolumne Community Action Agency | 1560 | 199.92991554293 | 1750.1199155429 |
ARC of Amador | 2075 | 265.93241971255 | 2311.2624197126 |
AVID | 535 | 68.565708215044 | 601.37570821504 |
Baker Street West | 3985 | 510.71840605037 | 4466.3284060504 |
Burning Bush Ministries | 210 | 26.913642476933 | 233.57364247693 |
CASA | 1578 | 202.23679918381 | 1769.4667991838 |
Chaw'se | 500 | 64.080101135555 | 554.57010113555 |
Common Ground Senior Services | 785 | 100.60575878282 | 871.73575878282 |
Dennis Dalton Foundation | 1325 | 169.81226800922 | 1483.7322680092 |
Evacuation Teams of Amador | 2767.48 | 354.68079658125 | 3091.3107965813 |
Eva Clymer Memorial Fund | 828.3 | 106.15509554116 | 922.09509554116 |
Fiddletown Community Center | 6320 | 809.97247835341 | 7100.1024783534 |
Foothill Conservancy | 21315 | 1353.1154155784 | 22588.115415578 |
Fiddletown Preservation Society | 3928 | 503.41327452092 | 4397.5032745209 |
Friends of Farms of Amador | 3788 | 485.47084620296 | 4232.330846203 |
Friends of the Library | 5818 | 745.63605681332 | 6512.9860568133 |
Hospice | 8398 | 1076.2893786728 | 9406.8693786728 |
Interfaith Food Bank | 25783.49 | 3304.4172936551 | 28890.057293655 |
Ione Veterans Memorial | 115 | 14.738423261178 | 124.00842326118 |
Kennedy Mine | 11091 | 1421.4248033889 | 12449.714803389 |
Knight Foundry | 15370 | 1969.822308907 | 17258.202308907 |
Little League East | 405 | 51.904881919799 | 448.9048819198 |
Lockwood Fire Department Auxiliary | 3450 | 442.15269783533 | 3849.9226978353 |
Lockwood Neighborhood Radio Watch | 1285.78 | 164.78582487615 | 1438.8858248761 |
Main Street Theatre Works | 1410 | 180.70588520226 | 1568.1358852023 |
Motherlode Land Trust | 6520 | 835.60451880764 | 7302.9345188076 |
NAMI | 6295 | 806.76847329664 | 6993.8384732966 |
New Hope Home | 10865 | 1392.4605976756 | 12230.490597676 |
Nexus | 3140 | 402.42303513128 | 3526.5030351313 |
Operation Care | 10171 | 1303.5174172995 | 11393.377417299 |
Parent Association for Pine Grove El. - PAWS | 925 | 118.54818710078 | 1037.1381871008 |
Pine Grove Civic Improvement | 625 | 80.100126419444 | 699.74012641944 |
Plymouth Elementary Parents Club | 235 | 30.117647533711 | 262.92764753371 |
Soroptomist of Amador County | 2323 | 297.71614987579 | 2619.8861498758 |
St. Vincent de Paul | 5460 | 699.75470440026 | 6115.6247044003 |
Shenandoah Community Club | 2225 | 285.15645005322 | 2493.7764500532 |
Sutter Creek Woman's Club | 485 | 62.157698101488 | 545.81769810149 |
Sutter Creek Community Benefit Foundation | 7930 | 1016.3104040099 | 8915.5304040099 |
Sutter Creek Smiles | 3580 | 458.81352413057 | 4013.4735241306 |
The B.A.R.N. | 1180 | 151.22903867991 | 1315.9790386799 |
Top Cop | 605 | 77.536922374021 | 674.62692237402 |
Tri County Wildlife Care | 38173 | 4892.2594012951 | 42916.679401295 |
Victory Village | 13768 | 1251.8688557842 | 14964.148855784 |
Volcano Theatre Company | 6900 | 884.30539567066 | 7747.8753956707 |
Willow Springs Restoration | 1300 | 166.60826295244 | 1462.3482629524 |
Wood Angels | 3755 | 481.24155952802 | 4196.151559528 |
TOTALS | 419885.9 | 50800 | 468101.34 |
match | 50800 | ||
470685.9 | |||
$2,584.56 PayPal Fees | |||
470685.9 | |||
468101.34 |